In January 2017, Paris Aéroport welcomed 7.3 million passengers, an increase of 7.2% compared to January 2016. 5.0 million passengers travelled through Paris-Charles de Gaulle (+6.1%) and 2.3 million through Paris-Orly (+9.6%).
- International traffic (excluding Europe) was up (+5.6%), due to growth for all destinations: the Middle East (+15.8%), Africa (+6.0%), Asia-Pacific (+5.2%), North America (+3.5%), Latin America (+3.2%), the French Overseas Territories (+1.1%);
- European traffic (excluding France) was up strongly (+10.0%);
- Traffic within France was up (+4.9%);
- The number of connecting passengers decreased by 2.4%. The connecting rate stood at 26.0%, down by 2.6 points compared to January 2016.
Passenger traffic at TAV Airports, 38%-owned by Groupe ADP, decreased by 5.0% in January 2017 and has risen by 1.4%(1) over the last 12 months.
Passenger traffic at Santiago, 45%-owned by Groupe ADP, increased by 10.3% in January 2017 and has risen by 11.3% over the last 12 months.
Passengers | Jan. 2017 | % change 2017/2016 | Last 12 months | % change 2017/2016 |
Paris-CDG | 4,973,843 | +6.1% | 66,220,188 | +0.7% |
Paris-Orly | 2,296,077 | +9.6% | 31,438,992 | +5.8% |
Total Paris Aéroport | 7,269,920 | +7.2% | 97,659,180 | +2.3% |
Santiago de Chile | 1,945,832 | +10.3% | 19,373,569 | +11.3% |
Istanbul Ataturk | 4,033,182 | -12.4% | 59,550,442 | -3.1% |
Ankara Esenboga | 1,051,887 | +7.4% | 13,115,049 | +7.9% |
Izmir | 884,482 | -1.2% | 11,940,170 | -2.4% |
Milas Bodrum | 82,967 | -0.2% | 3,224,233 | -17.1% |
Gazipaşa | 24,780 | -9.4% | 740,051 | -19.6% |
Medina | 607,405 | +11.0% | 6,633,049 | +14.4% |
Tunisia | 42,016 | +16.9% | 1,599,856 | +16.5% |
Georgia | 168,289 | +29.3% | 2,598,592 | +24.7% |
Macedonia | 127,544 | +12.0% | 1,808,034 | +14.2% |
Zagreb (2) | 168,788 | +7.4% | 2,777,764 | +7.1% |
Total TAV Airports (1) | 7,191,340 | -5.0% | 103,987,240 | +1.4% |
- TAV Airports began operating the international terminal at Milas Bodrum Airport in October 2015. To be compliant with TAV Airports presentations, the % change presented above does not take into account traffic at this terminal for 2015. Taking into account traffic at the international terminal of Milas Bodrum, on a like-for-like basis for 2015, total TAV Airports passenger traffic would have decreased by 0.1% over the last 12 months.
- Groupe ADP and TAV Airports have,a shareholding of 21% and 15%, respectively, in Zagreb Airport. To be compliant with TAV Air ports presentations, Zagreb Airport traffic figures are integrated into the TAV Airports group traffic figures.
Aircraft Movements |
Jan. 2017 | % change 2017/2016 | Last 12 months | % change 2017/2016 |
Paris CDG | 36,076 | +2.4% | 473,794 | +1.0% |
Paris Orly | 17,099 | +3.1% | 234,970 | +1.8% |
Total Paris Aéroport | 53,175 | +2.6% | 708,764 | +1.3% |
Santiago de Chile | 12,421 | +10.6% | 126,939 | +5.7% |
Istanbul Ataturk | 31,233 | -11.3% | 447,765 | 0.0% |
Ankara Esenboga | 7,594 | +4.1% | 94,645 | +6.9% |
Izmir | 5,897 | +0.4% | 80,044 | +0.1% |
Milas Bodrum | 568 | -1.7% | 23,243 | -11.7% |
Gazipaşa | 197 | -11.3% | 5,765 | -10.8% |
Medina | 4,360 | -3.3% | 54,300 | +10.5% |
Tunisia | 574 | +23.4% | 12,740 | +5.9% |
Georgia | 2,032 | +24.5% | 28,188 | +12.1% |
Macedonia | 1,179 | +3.5% | 16,923 | +8.2% |
Zagreb | 2,798 | -2.8% | 40,716 | +2.3% |
Total TAV Airports (1) | 56,432 | -5.7% | 804,329 | +3.0% |
(1) TAV Airports began operating the international terminal at Milas Bodrum Airport in October 2015. To be compliant with the TAV Airports presentations, the % change presented above does not take into account aircraft movements at this terminal for 2015. Taking into account aircraft movements at the international terminal of Milas Bodrum on a like-for-like basis for 2015, the total number of TAV Airports aircraft movements would have risen by 1.7% since the beginning of the year.
Geographic split Paris Aéroport (Paris-CDG and Paris-Orly) |
Jan. 2017 % change 2017/2016 |
Share of total traffic |
France | +4.9% | 16.9% |
Europe | +10.0% | 40.0% |
Other International Of which |
+5.6% | 43.1% |
Africa | +6.0% | 11.9% |
North America | +3.5% | 8.6% |
Latin America | +3.2% | 4.3% |
Middle-East | +15.8% | 5.6% |
Asia-Pacific | +5.2% | 7.5% |
French Overseas Territories | +1.1% | 5.3% |
Total Paris Aéroport | +7.2% | 100 % |
Paris Aéroport (Paris-CDG and Paris-Orly) |
Jan. 2017 | % change 2017/2016 | Last 12 months | % change |
Connecting Passagers(1) | 939,669 | -2.4% | 11,533,104 | + 0.7 % |
Connecting rate | 26.0% | -2.6pt | 23.7 % | -0.3 pt |
Seat load factor | 83.4% | +3.9pt | 84.1 % | +1.1pt |