In November 2017, Paris Aéroport welcomed 7.5 million passengers, an increase of 5.2% compared with November 2016. 5.2 million passengers travelled through Paris-Charles de Gaulle (+6.6%) and 2.3 million through Paris-Orly (+2.2%).
- International traffic (excluding Europe) was up (+7.2%), due to growth in the following destinations: Africa (+10.7%), North America (+8.9%), the Middle East (+7.3%), the French Overseas Territories (+6.2%), Asia-Pacific (+4.8%). Only Latin America was down Latin America (-2.8%).
- European traffic (excluding France) was up by 5.9%;
- Traffic within France was down by 0.5%;
- The number of connecting passengers increased by 2.8%. The connecting rate stood at 25.3%, down by 0.5 points compared with November 2016.
Since the beginning of the year, Paris Aéroport passenger traffic has increased by 4.6%, with a total of
93.6 million passengers. The number of connecting passengers has risen by 1.2%. The connecting rate stands at 23.0%, down by 0.8 points.
Passenger traffic at TAV Airports, 46.1%-owned by Groupe ADP, increased by 20.0% in November 2017 and has risen by 9.1% since the beginning of the year.
Passenger traffic at Santiago de Chile Airport, 45%-owned by Groupe ADP, increased by 10.4% in November 2017 and has risen by 11.3% since the beginning of the year.
93.6 million passengers. The number of connecting passengers has risen by 1.2%. The connecting rate stands at 23.0%, down by 0.8 points.
Passenger traffic at TAV Airports, 46.1%-owned by Groupe ADP, increased by 20.0% in November 2017 and has risen by 9.1% since the beginning of the year.
Passenger traffic at Santiago de Chile Airport, 45%-owned by Groupe ADP, increased by 10.4% in November 2017 and has risen by 11.3% since the beginning of the year.
Passengers | Nov. 2017 | % change 2017/2016 | Jan.-Nov. 2017 | % change 2017/2016 | Last 12 months | % change 2017/2016 |
Paris-CDG | 5,153,227 | +6.6% | 64,048,823 | +5.5% | 69,247,919 | +5.6% |
Paris-Orly | 2,309,176 | +2.2% | 29,588,275 | +2.9% | 32,080,996 | +3.6% |
Total Paris Aéroport | 7,462,403 | +5.2% | 93,637,098 | +4.6% | 101,328,915 | +4.9% |
Santiago de Chile | 1,863,074 | +10.4% | 19,439,850 | +11.3% | 21,162,368 | +11.6% |
Istanbul Atatürk | 5,159,487 | +16.5% | 58,586,800 | +4.8% | 63,073,067 | +4.1% |
Ankara Esenboga | 1,465,142 | +32.2% | 14,326,892 | +19.8% | 15,411,678 | +19.0% |
Izmir | 1,031,461 | +11.4% | 11,806,207 | +6.0% | 12,623,945 | +5.0% |
Milas Bodrum | 107,643 | +18.9% | 3,406,167 | +8.5% | 3,491,467 | +8.4% |
Gazipaşa | 23,388 | -16.1% | 792,732 | +14.1% | 840,787 | +16.4% |
Medinah | 536,375 | +48.0% | 7,073,450 | +19.3% | 7,719,533 | +20.0% |
Tunisia | 46,735 | +8.6% | 1,635,514 | +5.5% | 1,678,815 | +5.8% |
Georgia | 236,756 | +40.5% | 3,423,816 | +43.3% | 3,594,937 | +42.7% |
Macedonia | 145,718 | +15.3% | 1,876,304 | +13.0% | 2,009,670 | +12.5% |
Zagreb (1) | 222,697 | +12.5% | 2,886,351 | +11.9% | 3,073,402 | +11.8% |
Total TAV Airports | 8,975,402 | +20.0% | 105,814,233 | +9.1% | 113,517,301 | +8.6% |
Aircraft Movements | Nov. 2017 | % change 2017/2016 | Jan.-Nov. 2017 | % change 2017/2016 | Last 12 months | % change 2017/2016 |
Paris CDG | 36,574 | +1.1% | 438,408 | +0.6% | 475,556 | +0.6% |
Paris Orly | 16,917 | -3.8% | 211,901 | -2.1% | 229,991 | -1.9% |
Total Paris Aéroport | 53,491 | -0.5% | 650,309 | -0.3% | 705,547 | -0.2% |
Santiago de Chile | 12,508 | +19.8% | 127,379 | +11.3% | 138,668 | +11.1% |
Istanbul Atatürk | 35,687 | +7.0% | 412,643 | -0.3% | 450,590 | +0.1% |
Ankara Esenboga | 9,530 | +20.1% | 96,910 | +12.5% | 105,081 | +12.6% |
Izmir | 6,605 | +10.3% | 76,289 | +4.9% | 83,579 | +6.3% |
Milas Bodrum | 668 | +17.4% | 22,580 | +1.5% | 23,581 | +3.3% |
Gazipaşa | 282 | +24.8% | 5,425 | +5.6% | 6,078 | +13.4% |
Medinah | 3,982 | +23.3% | 53,010 | +6.0% | 57,465 | +6.1% |
Tunisia | 482 | -21.8% | 11,538 | -3.8% | 12,180 | -2.2% |
Georgia | 2,796 | +38.6% | 35,188 | +37.3% | 37,342 | +36.1% |
Macedonia | 1,368 | +8.3% | 16,756 | +6.9% | 17,970 | +6.1% |
Zagreb | 3,078 | +3.1% | 38,673 | +1.9% | 41,521 | +1.9% |
Total TAV Airports | 64,478 | +10.8% | 769,012 | +3.7% | 835,387 | +4.2% |
Geographic split Paris Aéroport (Paris-CDG and Paris-Orly) | Nov. 2017 % change 2017/2016 |
Share of total traffic |
Jan.-Nov. 2017 % change 2017/2016 |
Share of total traffic |
France | -0.5% | 17.6% | +1.3% | 16.2% |
Europe | +5.9% | 42.4% | +4.4% | 44.0% |
Other International Of which |
+7.2% | 40.0% | +6.4% | 39.8% |
Africa | +10.7% | 11.8% | +7.9% | 11.2% |
North America | +8.9% | 8.9% | +7.1% | 10.0% |
Latin America | -2.8% | 3.1% | +1.0% | 3.0% |
Middle-East | +7.3% | 5.3% | +9.2% | 5.1% |
Asia-Pacific | +4.8% | 6.9% | +4.2% | 6.4% |
French Overseas Territories | +6.2% | 3.9% | +5.0% | 4.0% |
Total Paris Aéroport | +5.2% | 100 % | +4.6% | 100 % |
Paris Aéroport (Paris-CDG and Paris-Orly) |
Nov. 2017 | % change 2017/2016 | Jan.- Nov. 2017 | % change 2017/2016 |
Connecting Passengers(1) | 912,557 | +2.8% | 10,727,268 | +1.2% |
Connecting rate | 25.3% | -0.5 pt | +23.0% | -0.8 pt |
Seat load factor | 83.9% | 4.1 pt | 84.9% | 3.6 pt |