- International traffic (excluding Europe) was up (+8.4%), due to growth in the following destinations: North America (+15.1%), Latin America (+9.5%), the French Overseas Territories (+8.1%), Asia-Pacific (+6.6%), the Middle East (+5.6%) and Africa (+5.5%);
- European traffic (excluding France) was up by 5.7%;
- Traffic within France was down by 2.1%;
- The number of connecting passengers increased by 2.0%. The connecting rate stood at 24.4%, down by 0.9 points compared with November 2017.
Passenger traffic at TAV Airports, 46.1%-owned by Groupe ADP, increased by 10.7% in November 2018 and by 33.8% since the beginning of the year, including, from May 2018, traffic of Antalya airport, in which TAV Airports took a stake.
Passenger traffic at Santiago de Chile Airport, 45%-owned by Groupe ADP, increased by 11.6% in November 2018 and by 8.7% since the beginning of the year.
Passenger traffic at Amman Airport, 51%-owned by Groupe ADP, increased by 11.5% in November 2018 and by 6.2% since the beginning of the year.
Passengers | Nov. 2018 | % change 2018/2017 | Jan.-Nov. 2018 | % change 2018/2017 | Last 12 months | % change 2018/2017 |
Paris-CDG | 5,481,000 | +6.4% | 66,604,430 | +4.0% | 72,026,957 | +4.0% |
Paris-Orly | 2,384,344 | +3.3% | 30,615,315 | +3.5% | 33,069,410 | +3.1% |
Total Paris Aéroport | 7,865,344 | +5.4% | 97,219,745 | +3.8% | 105,096,367 | +3.7% |
Santiago | 2,103,398 | +11.6% | 21,156,444 | +8.7% | 23,122,239 | +9.2% |
Amman | 597,891 | +11.5% | 7,795,221 | +6.2% | 8,371,687 | +6.3% |
Istanbul Atatürk | 5,146,699 | +1.0% | 62,883,738 | +6.8% | 67,716,903 | +6.8% |
Antalya | 1,211,076 | +27.2% | 30,713,517 | +22.3% | 31,522,825 | +22.2% |
Ankara Esenboga | 1,163,605 | -20.7% | 15,571,214 | +8.5% | 17,065,166 | +10.5% |
Izmir | 931,786 | -9.1% | 12,502,311 | +5.8% | 13,513,448 | +6.2% |
Milas Bodrum | 107,486 | -0,1% | 4,098,085 | +20.6% | 4,208,822 | +20.9% |
Gazipaşa | 41,817 | +11.8% | 1,184,282 | +49.7% | 1,216,459 | +49.2% |
Medinah | 535,432 | -0.2% | 7,448,691 | +5.3% | 8,180,536 | +6.0% |
Tunisia | 71,817 | +53.7% | 2,417,955 | +47.8% | 2,466,045 | +46.9% |
Georgia | 285,530 | +20.6% | 4,122,009 | +20.4% | 4,352,579 | +21.1% |
Macedonia | 153,271 | +5.2% | 2,172,476 | +15.8% | 2,323,004 | +15.6% |
Zagreb (1) | 234,075 | +5.1% | 3,121,445 | +8.1% | 3,327,127 | +8.3% |
Total TAV Airports (2) | 9,882,594 | +10.7% | 142,007,507 | +33.8% | 150,855,390 | +32.4% |
Total TAV Airports restated (3) | 9,882,594 | +0.1% | 146,235,723 | +11.4% | 155,892,914 | +11.6% |
- Groupe ADP and TAV Airports have, a shareholding of 21% and 15%, respectively, in Zagreb Airport. To be compliant with TAV Airports presentations, Zagreb Airport traffic figures are integrated into the TAV Airports group traffic figures.
- TAV Airports hase taken a stake in Anlalya Airport since May 2018. To be compliant with TAV Airports' presentations, the % change presented above takes into account Antalya traffic just from May 2018.
- Restated figures taking into account Antalya's traffic on a like-for-like basis for 2017.
Aircraft Movements | Nov. 2018 | % change 2018/2017 | Jan.-Nov. 2018 | % change 2018/2017 | Last 12 months | % change 2018/2017 | |
Paris-CDG | 38,037 | +4.0% | 441,998 | +0.8% | 479,246 | +0.8% | |
Paris-Orly | 17,134 | +1.3% | 211,475 | -0.2% | 228,600 | -0.6% | |
Total Paris Aéroport | 55,171 | +3.1% | 653,473 | +0.5% | 707,846 | +0.3% | |
Santiago | 13,317 | +6.5% | 137,214 | +7.7% | 150,319 | +8.4% | |
Amman | 5,658 | +10.2% | 70,919 | +3.4% | 76,386 | +2.5% | |
Istanbul Atatürk | 35,150 | -0.5% | 418,316 | +3.0% | 461,465 | +4.8% | |
Antalya | 8,463 | +29.6% | 179,786 | +24.0% | 189,947 | +26.8% | |
Ankara Esenboga | 8,038 | -15.6% | 101,919 | +5.2% | 111,818 | +6.7% | |
Izmir | 6,081 | -7.0% | 78,007 | +3.6% | 85,536 | +5.0% | |
Milas Bodrum | 689 | +3.5% | 26,859 | +20.9% | 27,909 | +22.5% | |
Gazipaşa | 303 | +10.6% | 7,778 | +47.1% | 8,152 | +48.5% | |
Medinah | 3,967 | -0.4% | 55,797 | +5.3% | 60,832 | +5.9% | |
Tunisia | 623 | +29.3% | 15,573 | +35.0% | 16,046 | +31.7% | |
Georgia | 3,270 | +16.9% | 40,974 | +16.4% | 43,692 | +17.0% | |
Macedonia | 1,319 | -3.6% | 18,336 | +9.4% | 19,710 | +9.7% | |
Zagreb | 3,223 | +4.7% | 40,628 | +5.1% | 43,540 | +4.9% | |
Total TAV Airports (1) | 71,126 | +11.1% | 954,338 | +25.4% | 1,028,851 | +25.2% | |
Total TAV Airports restated (2) | 71,126 | +0.8% | 983,973 | +8.6% | 1,068,647 | +10.0% |
- TAV Airports has taken a stake in Antalya Airport since May 2018. To be compliant with TAV Airports' presentations, the % change presented above takes into account Antalya traffic just from May 2018.
- Restated figures taking into account Antalya's traffic on a like-for-like basis for 2017.
Geographic split Paris Aéroport (Paris-CDG and Paris-Orly) |
Nov. 2018 % change 2018/2017 |
Share of total traffic | Jan.-Nov. 2018 % change 2018/2017 |
Share of total traffic |
France | -2.1% | 16.3% | -1.6% | 15.4% |
Europe | +5.7% | 42.6% | +3.8% | 44.0% |
Other International Of which |
+8.4% | 41.1% | +6.1% | 40.6% |
Africa | +5.5% | 11.9% | +4.2% | 11.3% |
North America | +15.1% | 9.7% | +8.6% | 10.5% |
Latin America | +9.5% | 3.3% | +1.0% | 2.9% |
Middle-East | +5.6% | 5.3% | +6.2% | 5.2% |
Asia-Pacific | +6.6% | 7.0% | +5.9% | 6.5% |
French Overseas Territories | +8.1% | 4.0% | +8.9% | 4.2% |
Total Paris Aéroport | +5.4% | 100 % | +3.8% | 100 % |
Paris Aéroport (Paris-CDG and Paris-Orly) |
Nov. 2018 | % change 2018/2017 | Jan.- Nov. 2018 | % change 2018/2017 |
Connecting Passengers(1) | 930,692 | +2.0% | 10,408,032 | -3.0% |
Connecting rate | 24.4% | -0.9 pt | 21.5% | -1.5 pt |
Seat load factor | 82.9% | +0.4 pt | 85.8% | +1.9 pt |
- Departing passengers