In January 2018, Paris Aéroport saw 7.6 million passengers, an increase of 4.5% on January 2017.
5.2 million passengers travelled through Paris-Charles de Gaulle (+4.9%) and 2.4 million through Paris- Orly (+3.8%).
- International traffic (excluding Europe) was up by 5.1%, due to growth in the following destinations: the French Overseas Territories (+10.8%), Africa (+8.4%), the Middle East (+6.3%), North America (+3.5%), Asia-Pacific (+0.4%). Only Latin America was down (-1.2%).
- European traffic (excluding France) was up (+5.7%);
- Traffic within France was up (+0.3%);
- The number of connecting passengers increased by 4.0%. The connecting rate stood at 26.0%, stable compared to January 2017.
Passenger traffic at TAV Airports, 46.1%-owned by Groupe ADP, increased by 30.1% in January 2018.
Passenger traffic at Santiago de Chile airport, 45%-owned by Groupe ADP, increased by 12.9% in January 2018.
Passenger traffic at Santiago de Chile airport, 45%-owned by Groupe ADP, increased by 12.9% in January 2018.
Passengers | Jan. 2018 | % change 2018/2017 | Last 12 months | % change 2018/2017 |
Paris-CDG | 5,215,495 | +4.9% | 69,713,450 | +5.3% |
Paris-Orly | 2,384,380 | +3.8% | 32,130,778 | +2.2% |
Total Paris Aéroport | 7,599,875 | +4.5% | 101,844,228 | +4.3% |
Santiago de Chile | 2,232,581 | +12.9% | 21,682,658 | +11.7% |
Istanbul Atatürk | 5,247,975 | +30.1% | 64,942,241 | +8.5% |
Ankara Esenboga | 1,552,221 | +47.6% | 16,346,212 | +24.6% |
Izmir | 1,075,903 | +21.6% | 13,015,122 | +8.1% |
Milas Bodrum | 108,866 | +31.2% | 3,535,246 | +9.7% |
Gazipaşa | 33,764 | +36.3% | 832,222 | +16.2% |
Medinah | 720,875 | +18.7% | 7,918,765 | +19.4% |
Tunisia | 43,583 | +3.7% | 1,685,171 | +5.3% |
Georgia | 231,381 | +37.6% | 3,717,641 | +43.1% |
Macedonia | 151,380 | +18.7% | 2,051,180 | +13.4% |
Zagreb (1) | 191,276 | +13.3% | 3,114,535 | +12.1% |
Total TAV Airports | 9,357,224 | +30.1% | 117,158,335 | +12.3% |
Aircraft Movements | Jan. 2018 | % change 2018/2017 |
Last 12 months | % change 2018/2017 |
Paris CDG | 36,605 | +1.5% | 476,183 | +0.5% |
Paris Orly | 17,343 | +1.4% | 229,271 | -2.4% |
Total Paris Aéroport | 53,948 | +1.5% | 705,454 | -0.5% |
Santiago de Chile | 14,450 | +16.4% | 142,521 | +12.3% |
Istanbul Atatürk | 36,295 | +16.2% | 454,510 | +2.4% |
Ankara Esenboga | 10,034 | +32.1% | 109,186 | +15.6% |
Izmir | 6,583 | +11.6% | 83,539 | +5.9% |
Milas Bodrum | 691 | +21.7% | 23,383 | +2.5% |
Gazipaşa | 231 | +17.3% | 5,696 | +7.2% |
Medinah | 5,140 | +17.9% | 58,825 | +8.3% |
Tunisia | 437 | -23.9% | 11,874 | -6.8% |
Georgia | 2,530 | +24.5% | 38,406 | +36.2% |
Macedonia | 1,393 | +18.2% | 18,344 | +8.4% |
Zagreb | 3,039 | +8.6% | 41,826 | +2.7% |
Total TAV Airports | 66,373 | +17.6% | 845,589 | +5.9% |
Geographic split Paris Aéroport (Paris-CDG and Paris-Orly) |
Jan. 2018 % change 2018/2017 |
Share of total traffic |
France | +0.3% | 16.2% |
Europe | +5.7% | 40.5% |
Other International Of which |
+5.1% | 43.4% |
Africa | +8.4% | 12.3% |
North America | +3.5% | 8.6% |
Latin America | -1.2% | 4.0% |
Middle-East | +6.3% | 5.7% |
Asia-Pacific | +0.4% | 7.1% |
French Overseas Territories | +10.8% | 5.6% |
Total Paris Aéroport | +4.5% | 100 % |
Paris Aéroport (Paris-CDG and Paris-Orly) |
Jan. 2018 | % change 2018/2017 |
Last 12 months | % change |
Connecting Passagers(1) | 977,236 | +4.0% | 11,737,162 | +1.8% |
Connecting rate | 26.0% | 0.0 pt | 23.1% | -0.6 pt |
Seat load factor | 82,0% | +1,3 pt | 84.0% | +2.6 pt |