In January 2016, Aéroports de Paris saw 6.8 million passengers; an increase of 0.9% on January 2015. 4.7 million passengers travelled through Paris-Charles de Gaulle (+0.4%) and 2.1 million through Paris-Orly (+2.0%).
- International traffic (excluding Europe) was up by 2.5%, with growth in the following destinations: the French Overseas Territories (+8.2%); North America (+6.7%); Africa (+2.7%) and the Middle East (+1.4%). Other destinations were down: Latin America (-0.1%); and Asia-Pacific (-3.8%), with a decrease primarily in the Japan and Malaysia markets;
- European traffic (excluding France) was almost stable (-0.2%);
- Traffic within France was down (-0.6%);
- The number of connecting passengers increased by 4.1%. The connecting rate stood at 28.6%, up by 1.0 point compared to January 2015.
Passenger traffic at TAV Airports, 38%-owned by Aéroports de Paris, increased by 2.9%(1) in January 2016, and has risen by 7.4%(1) over the last 12 months.
Passenger traffic at Santiago de Chile, 45%-owned by Aéroports de Paris, rose by 7.6% in January 2016, and has risen by 7.5% over the last 12 months.
Passenger traffic at Santiago de Chile, 45%-owned by Aéroports de Paris, rose by 7.6% in January 2016, and has risen by 7.5% over the last 12 months.
Passengers | Jan. 2016 | % change | Last 12 months | % change |
Paris-CDG | 4,686,673 | +0.4% | 65,786,465 | +2.9% |
Paris-Orly | 2,094,564 | +2.0% | 29,705,579 | +2.8% |
Total ADP | 6,781,237 | +0.9% | 95,492,044 | +2.9% |
Santiago de Chile | 1,717,089 | +7.6% | 17,351,696 | +7.5% |
Istanbul Ataturk | 4,601,955 | +2.7% | 61,441,602 | +7.6% |
Ankara Esenboga | 979,815 | +4.7% | 12,371,106 | +11.8% |
Izmir | 895,495 | +6.5% | 12,194,050 | +10.3% |
Milas Bodrum | 83,170 | +13.0% | 3,887,142 | +0.9% |
Gazipaşa | 27,349 | +28.1% | 921,045 | +26.1% |
Medinah | 547,143 | -5.9% | 5,796,724 | +1.1% |
Tunisia | 35,940 | -48.8% | 1,373,075 | -58.8% |
Georgia | 130,159 | +15.2% | 2,083,428 | +15.9% |
Macedonia | 113,886 | +25.7% | 1,583,684 | +21.4% |
Zagreb | 156,947 | +4.2% | 2,594,078 | +6.1% |
Total TAV Airports(1) | 7,571,859 | +2.9% | 102,699,638 | +7.4% |
Aircraft movements | Jan. 2016 | % change | Last 12 months | % change |
Paris-CDG | 35,227 | -1.3% | 468,866 | +0.9% |
Paris-Orly | 16,578 | -2.2% | 230,736 | +1.1% |
Total ADP | 51,805 | -1.6% | 699,602 | +0.9% |
Santiago de Chile | 11,233 | +2.0% | 120,119 | +1.5% |
Istanbul Ataturk | 35,219 | +2.8% | 448,111 | +6.2% |
Ankara Esenboga | 7,294 | +10.5% | 88,639 | +8.4% |
Izmir | 5,875 | +6.5% | 80,240 | +9.8% |
Milas Bodrum | 578 | +7.6% | 26,428 | +0.9% |
Gazipaşa | 222 | +26.9% | 6,557 | +23.2% |
Madinah | 4,511 | +2.0% | 49,121 | +1.0% |
Tunisia | 465 | -30.3% | 12,027 | -46.4% |
Georgia | 1,632 | +0.0% | 25,148 | +5.9% |
Macedonia | 1,139 | +13.2% | 15,643 | +10.6% |
Zagreb | 2,878 | -2.0% | 39,796 | +3.1% |
Total TAV Airports(1) | 59,813 | +3.6% | 1,243,243 | +6.0% |
Geographic split ADP |
Jan. 2016 % change |
Share of total traffic |
France | -0.6% | 17.2% |
Europe | -0.2% | 39.0% |
Other International of which |
+2.5% | 43.8% |
Africa | +2.7% | 12.0% |
North America | +6.7% | 9.0% |
Latin America | -0.1% | 4.4% |
Middle East | +1.4% | 5.2% |
Asia-Paficic | -3.8% | 7.6% |
French Overseas Territories | +8.2% | 5.6% |
Total ADP | +0.9% | 100 % |
ADP | Jan. 2016 | % change | Last 12 months | % change |
Connecting passengers(1) | 962,751 | +4.1% | 11,454,533 | +5.8% |
Connecting rate | 28.6% | +1.0 pt |
24.0%
|
+0.7pt |
Seat load factor | 79.5% | +1.5 pt | 83.0% | +0.5pt |
(1) Departures passengers