In March 2016, Aéroports de Paris welcomed 7.5 million passengers; an increase of 1.4% on March 2015. 5.1 million passengers travelled through Paris-Charles de Gaulle (+0.8%) and 2.4 million through Paris-Orly (+2.8%).
- International traffic (excluding Europe) was up by 0.9%, with a growth in the following destinations: the Middle East (+6.2%), French Overseas Territories (+5.7%), Latin America (+2.8%), Africa (+2.0%), North America (+2.0%). Only Asia-Pacific was down (-9.4%) mainly due to a decrease in the Japan and Malaysia destinations.
- European traffic (excluding France) was up (+3.5%);
- Traffic within France was down (-2.3%);
- The number of connecting passengers decreased by 0.3%. The connecting rate stood at 26.0%, down by 0.5 points compared to March 2015.
Since the beginning of the year, Aéroports de Paris passenger traffic has seen growth of 1.9%, with a total of 20.9 million passengers. The number of connecting passengers has risen by 3.7%. The connecting rate stands at 26.6%, up by 0.5 point.
Passenger traffic at TAV Airports, 38%-owned by Aéroports de Paris, increased by 6.3% in March 2016 and has risen by 6.1%(1) since the beginning of the year.
Passenger traffic at Santiago, 45%-owned by Aéroports de Paris, increased by 9.4% in March 2016 and by 10.3% since the beginning of the year
Passenger traffic at TAV Airports, 38%-owned by Aéroports de Paris, increased by 6.3% in March 2016 and has risen by 6.1%(1) since the beginning of the year.
Passenger traffic at Santiago, 45%-owned by Aéroports de Paris, increased by 9.4% in March 2016 and by 10.3% since the beginning of the year
Passengers | March 2016 | % change 2016/2015 | Jan.-Mar 2016 | % change 2016/2015 | Last 12 months | % change 2016/2015 |
Paris-CDG | 5,135,276 | +0.8% | 14,289,523 | +1.3% | 65,943,600 | +2.8% |
Paris-Orly | 2,418,012 | +2.8% | 6,643,782 | +3.4% | 29,880,907 | +3.2% |
Total ADP | 7,553,288 | +1.4% | 20,933,305 | +1.9% | 95,824,507 | +2.9% |
Santiago de Chile | 1,542,677 | +9.4% | 4,996,079 | +10.3% | 17,695,034 | +8.7% |
Istanbul Ataturk | 4,787,084 | +4.9% | 13,756,133 | +5.8% | 62,079,608 | +8.4% |
Ankara Esenboga | 1,000,813 | +7.3% | 2,962,098 | +7.6% | 12,535,962 | +13.1% |
Izmir | 912,509 | +7.6% | 2,679,793 | +8.2% | 12,342,034 | +10.3% |
Milas Bodrum | 89,702 | +13.3% | 254,221 | +15.8% | 3,912,384 | +1.4% |
Gazipaşa | 31,710 | +1.9% | 83,769 | +12.3% | 924,190 | +23.5% |
Medina | 607,221 | +11.8% | 1,650,153 | +1.6% | 5,857,459 | +3.6% |
Tunisia | 76,151 | -29.9% | 155,141 | -39.0% | 1,307,901 | -60.6% |
Georgia | 147,983 | +23.0% | 394,252 | +19.8% | 2,131,366 | +17.9% |
Macedonia | 124,889 | +28.9% | 344,267 | +28.3% | 1,636,278 | +22.2% |
Zagreb | 199,201 | +7.3% | 509,225 | +6.5% | 2,618,830 | +5.6% |
Total TAV Airports (1) | 7,977,263 | +6.3% | 22,789,052 | +6.1% | 103,800,781 | +8.0% |
Aircraft movements | March 2016 |
% change 2016/2015 |
Jan.- Mar 2016 |
% change 2016/2015 |
Last 12 months | % change 2016/2015 |
Paris-CDG | 37,664 | -0.1% | 106,782 | +0.2% | 469,587 | +1.2% |
Paris-Orly | 18,528 | -2.8% | 52,097 | -0.6% | 230,805 | +1.1% |
Total ADP | 56,192 | -1.0% | 158,879 | 0.0% | 700,392 | +1.2% |
Santiago | 10,794 | +5.5% | 32,787 | +4.7% | 121,379 | +2.5% |
Istanbul Ataturk | 37,164 | +4.1% | 106,512 | +6.7% | 453,874 | +7.0% |
Ankara Esenboga | 7,811 | +7.9% | 22,508 | +11.5% | 90,275 | +10.4% |
Izmir | 6,204 | +6.6% | 17,719 | +7.9% | 81,173 | +9.7% |
Milas Bodrum | 623 | +2.0% | 1,745 | +5.6% | 26,487 | 0.0% |
Gazipaşa | 263 | +4.8% | 685 | +13.8% | 6,593 | +20.4% |
Medina | 4,625 | +11.5% | 13,271 | +6.8% | 49,877 | +3.7% |
Tunisia | 891 | +5.2% | 1,904 | -14.0% | 11,920 | -46.0% |
Georgia | 1,680 | +1.1% | 4,780 | +1.6% | 25,222 | +6.9% |
Macedonia | 1,239 | +14.5% | 3,465 | +15.0% | 15,963 | +10.9% |
Zagreb | 3,214 | -0.6% | 8,906 | +0.7% | 39,916 | +2.4% |
Total TAV Airports (1) | 63,714 | +5.2% | 181,495 | +6.9% | 791,621 | +6.7% |
Geographic split ADP |
March 2016 % change 2016/2015 |
Share of total traffic |
Jan.-Mar 2016 % change 2016/2015 |
Share of total traffic |
France | -2.3% | 17.5% | -0.2% | 17.6% |
Europe | +3.5% | 42.5% | +2.8% | 41.1% |
Other International Of witch |
+0.9% | 40.0% | +2.0% | 41.4% |
Africa | +2.0% | 11.2% | +2.8% | 11.5% |
North America | +2.0% | 8.7% | +4.6% | 8.5% |
Latin America | +2.8% | 3.6% | +2.1% | 4.0% |
Middle-East | +6.2% | 5.2% | +4.2% | 5.2% |
Asia-Pacific | -9.4% | 6.7% | -6.4% | 7.1% |
French Overseas Territories | +5.7% | 4.7% | +6.7% | 5.2% |
Total ADP | +1.4% | 100 % | +1.9% | 100 % |
ADP | March 2016 | Var. 2016/2015 | Jan.- Mar 2016 | Var. 2016/2015 |
Connecting Passengers(1) | 952,469 | -0.3% | 2,765,051 | +3.7% |
Connecting rate | 26.0% | -0.5 pt | 26.6% | +0.5 pt |
Seat load factor | 83.2% | +2.1 pt | 81.1% | +1.5 pt |