In September 2018, Paris Aéroport welcomed 9.4 million passengers, an increase of 4.8% compared with September 2017. 6.5 million passengers travelled through Paris-Charles de Gaulle (+4.9%) and 2.9 million through Paris-Orly (+4.8%).
Passenger traffic at TAV Airports, 46.1%-owned by Groupe ADP, increased by 39.7% in September 2018 and by 35.7% since the beginning of the year, including, from May 2018, traffic of Antalya airport, in which TAV Airports took a stake.
Passenger traffic at Santiago de Chile Airport, 45%-owned by Groupe ADP, increased by 7.0% in September 2018 and by 9.2% since the beginning of the year.
Passenger traffic at Amman Airport, 51%-owned by Groupe ADP, decreased by 6.1% in September 2018 and has increased by 5.5% since the beginning of the year.
- International traffic (excluding Europe) was up (+7.0%), due to growth in all the destinations: North America (+11.0%), Latin America (+10.2%), Asia-Pacific (+9.8%), the French Overseas Territories (+5.4%), Africa (+3.9%) and the Middle East (+1.3%);
- European traffic (excluding France) was up by 4.7%;
- Traffic within France was down slightly by 0.1%;
- The number of connecting passengers decreased by 2.6%. The connecting rate stood at 23.1%, down by 1.8 points compared with September 2017.
Passenger traffic at TAV Airports, 46.1%-owned by Groupe ADP, increased by 39.7% in September 2018 and by 35.7% since the beginning of the year, including, from May 2018, traffic of Antalya airport, in which TAV Airports took a stake.
Passenger traffic at Santiago de Chile Airport, 45%-owned by Groupe ADP, increased by 7.0% in September 2018 and by 9.2% since the beginning of the year.
Passenger traffic at Amman Airport, 51%-owned by Groupe ADP, decreased by 6.1% in September 2018 and has increased by 5.5% since the beginning of the year.
Passengers | Sept. 2018 | % change 2018/2017 | Jan.-Sept. 2018 | % change 2018/2017 | Last 12 months | % change 2018/2017 |
Paris-CDG | 6,505,371 | +4.9% | 54,743,203 | +3.6% | 71,358,076 | +4.0% |
Paris-Orly | 2,896,702 | +4.8% | 25,230,474 | +3.1% | 32,806,204 | +2.5% |
Total Paris Aéroport | 9,402,073 | +4.8% | 79,973,677 | +3.4% | 104,164,280 | +3.5% |
Santiago | 1,861,203 | +7.0% | 17,094,890 | +9.2% | 22,863,821 | +10.3% |
Amman | 737,804 | -6.1% | 6,542,539 | +5.5% | 8,254,873 | +6.3% |
Istanbul Atatürk | 6,134,375 | +1.2% | 51,740,245 | +7.8% | 67,457,438 | +8.5% |
Antalya | 4,354,275 | +18.5% | 25,893,663 | +21.4% | 30,504,650 | +21.1% |
Ankara Esenboga | 1,370,518 | -10.2% | 13,130,191 | +15.0% | 17,556,874 | +18.7% |
Izmir | 1,246,009 | +2.4% | 10,470,860 | +8.6% | 13,654,913 | +8.8% |
Milas Bodrum | 602,269 | +17.8% | 3,659,897 | +20.9% | 4,142,108 | +19.9% |
Gazipaşa | 167,582 | +48.1% | 1,017,458 | +54.4% | 1,181,740 | +50.0% |
Medinah | 840,017 | -1.0% | 6,518,990 | +6.0% | 8,174,169 | +7.4% |
Tunisia | 379,963 | +32.5% | 2,101,074 | +49.8% | 2,381,958 | +46.4% |
Georgia | 476,123 | +4.8% | 3,459,773 | +20.7% | 4,248,846 | +23.7% |
Macedonia | 232,369 | +11.9% | 1,821,744 | +17.8% | 2,302,383 | +17.6% |
Zagreb(1) | 345,770 | +4.5% | 2,569,296 | +8.6% | 3,295,357 | +9.7% |
Total TAV Airports(2) | 16,149,270 | +39.7% | 118,154,975 | +35.7% | 146,061,233 | +31.1% |
Total TAV Airports restated(3) | 16,149,270 | +6.0% | 122,383,191 | +12.9% | 154,900,436 | +13.4% |
- Groupe ADP and TAV Airports have, a shareholding of 21% and 15%, respectively, in Zagreb Airport. To be compliant with TAV Airports presentations, Zagreb Airport traffic figures are integrated into TAV Airports' traffic figures.
- TAV Airports has taken a stake in Anlalya Airport since May 2018. To be compliant with TAV Airports' presentations, the % change presented above takes into account Antalya traffic just from May 2018.
- Restated figures taking into account Antalya's traffic on a like-for-like basis for 2017.
Aircraft Movements | Sept. 2018 | % change 2018/2017 | Jan.-Sept. 2018 | % change 2018/2017 | Last 12 months | % change 2018/2017 |
Paris-CDG | 42,671 | +2.3% | 361,431 | +0.3% | 476,651 | +0.3% |
Paris-Orly | 20,934 | +2.8% | 173,334 | -0.8% | 227,603 | -1.6% |
Total Paris Aéroport | 63,605 | +2.5% | 534,765 | -0.1% | 704,254 | -0.3% |
Santiago | 11,926 | +3.6% | 110,843 | +8.4% | 149,058 | +10.7% |
Amman | 6,723 | -4.9% | 59,088 | +2.0% | 75,223 | +0.6% |
Istanbul Atatürk | 39,557 | -0.9% | 344,191 | +3.7% | 461,681 | +5.4% |
Antalya | 23,866 | +19.3% | 150,344 | +23.3% | 183,538 | +25.3% |
Ankara Esenboga | 8,829 | -10.6% | 85,388 | +9.6% | 114,236 | +11.9% |
Izmir | 7,827 | +2.0% | 64,840 | +5.5% | 86,238 | +7.0% |
Milas Bodrum | 3,990 | +18.4% | 23,740 | +20.6% | 27,315 | +19.8% |
Gazipaşa | 1,072 | +48.5% | 6,684 | +52.6% | 7,965 | +48.4% |
Medina | 6,484 | -1.7% | 48,553 | +6.6% | 61,058 | +6.3% |
Tunisia | 2,239 | +31.6% | 13,303 | +36.6% | 15,575 | +28.5% |
Georgia | 4,372 | -2.0% | 33,972 | +16.8% | 42,800 | +19.6% |
Macedonia | 1,980 | +9.3% | 15,395 | +11.9% | 19,773 | +12.2% |
Zagreb | 4,176 | +6.1% | 33,435 | +5.4% | 43,290 | +5.0% |
Total TAV Airports(1) | 104,392 | +30.4% | 790,210 | +26.4% | 1,000,640 | +23.1% |
Total TAV Airports restated(2) | 104,392 | +4.3% | 819,845 | +9.7% | 1,063,469 | +10.8% |
- TAV Airports has taken a stake in Antalya Airport since May 2018. To be compliant with TAV Airports' presentations, the % change presented above takes into account Antalya traffic just from May 2018.
- Restated figures taking into account Antalya's traffic on a like-for-like basis for 2017
Geographic split Paris Aéroport (Paris-CDG and Paris-Orly) |
Sept. 2018 % change 2018/2017 |
Share of total traffic |
Jan.-Sept. 2018 % change 2018/2017 |
Share of total traffic |
France | -0.1% | 15.0% | -1.9% | 15.2% |
Europe | +4.7% | 45.5% | +3.4% | 44.0% |
Other International Of which |
+7.0% | 39.5% | +5.6% | 40.8% |
Africa | +3.9% | 11.1% | +4.1% | 11.3% |
North America | +11.0% | 11.5% | +7.6% | 10.5% |
Latin America | +10.2% | 2.6% | -0.5% | 3.0% |
Middle-East | +1.3% | 4.8% | +6.5% | 5.2% |
Asia-Pacific | +9.8% | 6.4% | +5.4% | 6.5% |
French Overseas Territories | +5.4% | 3.1% | +8.7% | 4.3% |
Total Paris Aéroport | +4.8% | 100 % | +3.4% | 100 % |
Paris Aéroport (Paris-CDG and Paris-Orly) |
Sept. 2018 | % change 2018/2017 | Jan.- Sept. 2018 | % change 2018/2017 |
Connecting passengers(1) | 1,025,289 | -2.6% | 8,487,482 | -3.4% |
Connecting rate | 23.1% | -1.8 pt | 21.3% | -1.5 pt |
Seat load factor | 85.3% | +1.5 pt | 86.2% | +2.1 pt |
- Departing passengers