Finance & governance

March 2019 traffic figures

In March 2019, Paris Aéroport welcomed 8.7 million passengers, an increase of 5.2% compared with March 2018. 6.0 million passengers travelled through Paris-Charles de Gaulle (+7.2%) and 2.7 million through Paris-Orly (+1.0%).
  • International traffic (excluding Europe) was up (+5.9%), due to growth in the following destinations: North America (+8.0%), the French Overseas Territories (+6.3%), Africa (+6.1%), Latin America (+5.6%), Asia-Pacific (+4.2%) and the Middle East (+3.8%);         
  • European traffic (excluding France) was up by 4.7%;
  • Traffic within France was up by 4.7%;
  • The number of connecting passengers increased by 8.7%. The connecting rate stood at 23.8%, up by 0.6 points compared with March 2018.
Since the beginning of the year, Paris Aéroport passenger traffic has increased by 4.1%, with a total   of 23.7 million passengers. The number of connecting passengers has risen by 7.6%. The connecting rate stands at 24.7%, up by 0.7 points.
Passenger traffic at TAV Airports, 46.1%-owned by Groupe ADP, increased by 5.4% in March 2019 and has increased by 5.0% since the beginning of the year.
Passenger traffic at Santiago de Chile Airport, 45%-owned by Groupe ADP, increased by 8.8% in March 2019 and has increased by 9.7% since the beginning of the year. 
Passenger traffic at Amman Airport, 51%-owned by Groupe ADP, increased by 3.1% in March 2019  and has increased by 5.5% since the beginning of the year. 
 
 Passengers  Mar. 2019  % change   2019/2018  Jan.-Mar.   2019  % change   2019/2018  Last 12   months  % change   2019/2018
 Paris-CDG  6,028,780  +7.2%  16,481,542  +5.7%  73,122,201  +4.2%
 Paris-Orly  2,667,341  +1.0%  7,255,451  +0.6%  33,162,604  +3.1%
 Total Paris Aéroport  8,696,121  +5.2%  23,736,993  +4.1%  106,284,805  +3.9%
 Santiago  2,121,020  +8.8%  6,939,715  +9.7%  23,935,374  +7.7%
 Amman  666,771  +3.1%  1,914,741  +5.5%  8,525,610  +5.8%
 Istanbul Atatürk  5,356,471  -3.6%  15,200,502  -2.2%  67,643,117  +1.2%
 Antalya  1,121,385  +10.0%  2,803,848  +13.0%  31,888,450  +21.4%
 Ankara Esenboga  1,194,378  -21.5%  3,518,876  -20.8%  15,805,721  -7.7%
 Izmir  954,875  -11.8%  2,790,448  -9.8%  13,122,062  -1.0%
 Milas Bodrum  102,308  -18.6%  287,115  -13.1%  4,142,608  +16.1%
 Gazipaşa  35,890  -11.4%  100,962  -3.7%  1,211,716  +43.4%
 Medina  769,729  +2.7%  2,070,234  -0.9%  8,126,558  +0.7%
 Tunisia  87,923  +38.7%  219,528  +42.7%  2,556,290  +48.7%
 Georgia  335,380  +8.7%  855,314  +12.9%  4,498,033  +16.5%
 Macedonia  175,599  +8.0%  480,845  +7.2%  2,374,657  +12.7%
 Zagreb (1)  232,978  +4.2%  605,329  +3.4%  3,356,063  +6.2%
Total TAV Airports (2)  10,366,916  +5.4%  28,933,001  +5.0%  152,978,674  +26.9%
 Total TAV Airports restated (3)  10,366,916  -4.5%  28,933,001  -3.7%  154,725,275  +5.4%
(1) Groupe ADP and TAV Airports have, a shareholding of 21% and 15%, respectively, in Zagreb Airport. To be compliant with TAV Airports presentations, Zagreb Airport traffic figures are integrated into the TAV Airports group traffic figures.
(2) TAV Airports has taken a stake in Antalya Airport since May 2018. To be compliant with TAV Airports' presentations, the % change presented above takes into account Antalya traffic just from May 2018.
(3) Restated figures taking into account Antalya's traffic on a like-for-like basis for 2017.

 
 Aircraft Movements  Mar. 2019  % change   2019/2018  Jan.-Mar. 2019  % change   2019/2018  Last 12   months  % change   2019/2018
 Paris-CDG   39,641  +4.2%  112,014  +3.9%  485,107  +1.9%
 Paris-Orly  18,085  -0.5%  50,527  -0.5%  228,800  +0.5%
 Total Paris Aéroport  57,726  +2.7%  162,541  +2.5%  713,907  +1.5%
 Santiago  13,667  +6.4%  43,407  +7.1%  154,153  +5.7%
 Amman  6,162  +5.3%  17,746  +6.8%  78,026  +5.8%
 Istanbul Atatürk  36,134  -3.5%  104,616  -2.0%  451,961  +0.1%
 Antalya  7,341    0.0%  19,227  +9.3%  187,861  +23.3%
Ankara Esenboga 8,003 -20.3% 23,605 -19.2% 104,222 -7.9%
Izmir 5,886 -7.2% 17,560 -6.7% 82,838 -0.1%
Milas Bodrum 684 -22.5% 1,955 -11.5% 27,213 +16.7%
Gazipaşa 288 -5.3% 790 +2.7% 8,063 +41.7%
Medina 5,164 -0.9% 14,455 -3.5% 60,147 -0.1%
Tunisia 705 +33.5% 1,870 +31.6% 16,645 +40.7%
Georgia 3,380 +6.0% 9,182 +14.7% 45,298 +14.5%
Macedonia 1,481 +3.6% 4,045 +0.7% 19,777 +5.4%
Zagreb 3,356 +6.8% 9,227 +4.0% 44,041 +5.0%
Total TAV Airports (1) 72,422 +5.7% 206,532 +5.9% 1,036,019 +22.1%
Total TAV Airports restated (2) 72,422 -4.5% 206,532 -2.9% 1,048,066 +4.7%
(1) TAV Airports has taken a stake in Antalya Airport since May 2018. To be compliant with TAV Airports' presentations, the % change presented above takes into account Antalya traffic just from May 2018.
(2) Restated figures taking into account Antalya's traffic on a like-for-like basis for 2017. 

 
  Geographic split Paris Aéroport
 (Paris-CDG and Paris-Orly)
 Mar. 2019
 % change 2019/2018
 Share of total   traffic  Jan.-Mar. 2019
 % change 2019/2018
 Share of total 
 traffic
 France  +4.7%  15.6%  +2.1%  15.5%
 Europe  +4.7%  42.5%  +3.4%  41.6%
 Other International
 Of which
 +5.9%  41.9%  +5.5%  42.9%
       Africa  +6.1%  12.0%  +4.8%  12.1%
       North America  +8.0%  9.3%  +10.2%  9.0%
       Latin America  +5.6%  3.4%  +5.9%  3.8%
       Middle-East  +3.8%  5.6%  +2.5%  5.6%
       Asia-Pacific  +4.2%  6.7%  +5.0%  7.1%
       French Overseas Territories  +6.3%  4.8%  +3.5%  5.2%
 Total Paris Aéroport  +5.2%  100 %  +4.1%  100 %
 
 Paris Aéroport
 (Paris-CDG and Paris-Orly)
 Mar. 2019  % change  2019/2018  Jan.- Mar. 2019  % change   2019/2018
 Connecting Passengers (1)  1,005,832  +8.7%  2,916,746  +7.6%
 Connecting rate  23.8%  +0.6 pt  24.7%  +0.7 pt
 Seat load factor  87.3%  +1.7 pt  84.4%  +0.7 pt
(1) Departing passengers
loader
See more