Finance & governance

April 2018 traffic figures

In April 2018, Paris Aéroport welcomed 8.7 million passengers, a decrease of 1.2% compared with April 2017. 5.8 million passengers travelled through Paris-Charles de Gaulle (-3.5%) and 3.0 million through Paris-Orly (+3.6%).
April 2018 traffic was impacted by strikes: the drop in traffic at Paris Aéroport is estimated of around 400,000 passengers.
  • International traffic (excluding Europe) was up slightly (+0.6%), due to growth in the following destinations: the French Overseas Territories (+11.9%), the Middle East (+4.0%), Africa (+1.5%) and Asia-Pacific (+1.2%). The destinations Latin America (-9.0%) and North America (-4.2%) were down;
  • European traffic (excluding France) was down by 1.2%;
  • Traffic within France was down by 5.7%;
  • The number of connecting passengers decreased by 19.9%. The connecting rate stood at 16.7%, down by 4.5 points compared with April 2017.
Since the beginning of the year, Paris Aéroport passenger traffic has increased by 2.3%, with a total of 31.5 million passengers. The number of connecting passengers has decreased by 3.6%. The connecting rate stood at 21.9%, down by 1.5 points.
Passenger traffic at TAV Airports, 46.1%-owned by Groupe ADP, has increased by 13.2% in April 2018 and by 20.4% since the beginning of the year.
Passenger traffic at Santiago de Chile Airport, 45%-owned by Groupe ADP, has increased by 2.8% in April 2018 and by 11.9% since the beginning of the year.
 
Passengers Apr. 2018 % change 2018/2017 Jan.-Apr. 2018 % change 2018/2017 Last 12  months % change 2018/2017
Paris-CDG 5,754,318 -3.5% 21,342,459 +2.3% 69,950,683 +4.4%
Paris-Orly 2,959,534 +3.6% 10,172,988 +2.4% 32,276,158 +1.4%
Total Paris Aéroport 8,713,852 -1.2% 31,515,447 +2.3% 102,226,841 +3.5%
Santiago de Chile 1,613,643 +2.8% 7,939,815 +11.9% 22,272,387 +12.1%
Istanbul Atatürk 5,978,591 +10.3% 21,517,422 +18.2% 67,034,875 +12.1%
Ankara Esenboga 1,503,403 +31.0% 5,938,540 +38.6% 17,500,102 +31.5%
Izmir 1,121,851 +10.2% 4,215,784 +14.5% 13,356,247 +10.4%
Milas Bodrum 214,814 +21.3% 545,282 +23.3% 3,612,320 +10.9%
Gazipaşa 65,419 +29.1% 170,292 +29.3% 861,819 +19.8%
Medinah 732,621 +0.1% 2,821,087 +10.5% 8,074,053 +17.2%
Tunisia 98,028 +47.1% 251,873 +35.9% 1,750,108 +14.4%
Georgia 327,573 +33.4% 1,085,078 +36.2% 3,942,994 +40.7%
Macedonia 184,407 +17.7% 633,136 +20.4% 2,134,660 +16.4%
Zagreb(1) 253,853 +5.7% 839,429 +11.0% 3,175,308 +13.0%
Total  TAV Airports 10,480,560 +13.2% 38,017,923 +20.4% 121,442,486 +15.6%
  1. Groupe ADP and TAV Airports have, a shareholding of 21% and 15%, respectively, in Zagreb Airport. To be compliant with TAV Airports presentations, Zagreb Airport traffic figures are integrated into the TAV Airports group traffic figures.
     
Aircraft Movements Apr. 2018 % change 2018/2017 Jan.-Apr. 2018 % change 2018/2017 Last 12  months % change 2018/2017
Paris-CDG 37,783 -6.4% 145,635 -1.5% 473,487 -0.2%
Paris-Orly 19,452 -2.6% 70,231 -2.7% 227,087 -3.1%
Total Paris Aéroport 57,235 -5.1% 215,866 -1.9% 700,574 -1.1%
Santiago de Chile 10,249 -0.3% 50,760 +11.7% 145,787 +12.7%
Istanbul Atatürk 38,481 +9.0% 145,182 +9.2% 461,643 +5.6%
Ankara Esenboga 9,532 +20.1% 38,739 +26.2% 114,793 +21.1%
Izmir 6,878 +12.7% 25,695 +7.8% 84,716 +7.1%
Milas Bodrum 1,428 +16.1% 3,637 +21.1% 23,894 +4.1%
Gazipaşa 480 +31.9% 1,249 +29.4% 5,946 +13.1%
Medinah 4,996 +5.9% 19,969 +13.8% 60,468 +11.4%
Tunisia 819 +24.3% 2,240 -1.0% 11,989 +0.4%
Georgia 3,422 +34.1% 11,428 +28.4% 40,438 +34.8%
Macedonia 1,535 +13.5% 5,553 +17.3% 18,947 +12.6%
Zagreb 3,384 +2.7% 12,258 +3.8% 42,035 +4.0%
Total  TAV Airports 70,955 +11.7% 265,950 +12.3% 864,869 +9.1%
 
 
Geographic split Paris Aéroport
(Paris-CDG and Paris-Orly)
Apr. 2018
% change 2018/2017
Share of
total traffic
Jan.-Apr. 2018
% change 2018/2017
Share of
total traffic
France -5.7% 15.2% -4.0% 15.7%
Europe -1.2% 45.0% +2.5% 42.7%
Other International
Of which
+0.6% 39.8% +4.7% 41.6%
       Africa +1.5% 11.8% +6.2% 12.0%
       North America -4.2% 9.2% +3.3% 8.7%
       Latin America -9.0% 2.8% -3.2% 3.5%
       Middle-East +4.0% 5.4% +8.1% 5.6%
       Asia-Pacific +1.2% 6.2% +1.9% 6.8%
       French Overseas Territories +11.9% 4.3% +10.2% 5.0%
Total Paris Aéroport -1.2% 100 % +2.3% 100 %
  
Paris Aéroport
(Paris-CDG and Paris-Orly)
Apr. 2018 % change 2018/2017 Jan.- Apr. 2018 % change 2018/2017
Connecting passengers(1) 746,993 -19.9% 3,458,823 -3.6%
Connecting rate 16.7% -4.5 pt 21.9% -1.5 pt
Seat load factor 87.9% +2.5 pt 84.8% +2.2 pt
  1. Departing passengers